Usage Statistics for schussmeisters.com

Summary Period: February 2012
Generated 01-Mar-2012 04:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 88643
Total Files 75559
Total Pages 9702
Total Visits 4134
Total KBytes 1877811
Total Unique Sites 1863
Total Unique URLs 338
Total Unique Referrers 156
Total Unique Usernames 2713
Total Unique User Agents 421
. Avg Max
Hits per Hour 127 556
Hits per Day 3056 4264
Files per Day 2605 3722
Pages per Day 334 421
Visits per Day 142 172
KBytes per Day 64752 107033
Hits by Response Code
Code 200 - OK 75559
Code 206 - Partial Content 81
Code 301 - Moved Permanently 22
Code 304 - Not Modified 6282
Code 404 - Not Found 6689
Code 405 - Method Not Allowed 10

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 4264 4.81% 3628 4.80% 390 4.02% 172 4.16% 136 7.30% 86047 4.58%
2 4225 4.77% 3690 4.88% 421 4.34% 160 3.87% 134 7.19% 91286 4.86%
3 3781 4.27% 3161 4.18% 362 3.73% 139 3.36% 122 6.55% 76604 4.08%
4 1920 2.17% 1489 1.97% 268 2.76% 122 2.95% 99 5.31% 38210 2.03%
5 2396 2.70% 1859 2.46% 292 3.01% 143 3.46% 107 5.74% 45072 2.40%
6 3623 4.09% 2977 3.94% 352 3.63% 153 3.70% 129 6.92% 70294 3.74%
7 3241 3.66% 2499 3.31% 355 3.66% 158 3.82% 120 6.44% 66163 3.52%
8 2969 3.35% 2208 2.92% 321 3.31% 151 3.65% 111 5.96% 51927 2.77%
9 2707 3.05% 2255 2.98% 333 3.43% 141 3.41% 111 5.96% 54844 2.92%
10 2780 3.14% 2436 3.22% 354 3.65% 138 3.34% 106 5.69% 60886 3.24%
11 4031 4.55% 3514 4.65% 386 3.98% 155 3.75% 114 6.12% 86918 4.63%
12 3695 4.17% 3405 4.51% 392 4.04% 148 3.58% 114 6.12% 87573 4.66%
13 4091 4.62% 3722 4.93% 319 3.29% 153 3.70% 145 7.78% 107033 5.70%
14 3320 3.75% 2649 3.51% 314 3.24% 135 3.27% 110 5.90% 64726 3.45%
15 3006 3.39% 2503 3.31% 347 3.58% 143 3.46% 96 5.15% 60300 3.21%
16 3106 3.50% 2688 3.56% 326 3.36% 149 3.60% 120 6.44% 66704 3.55%
17 3031 3.42% 2687 3.56% 264 2.72% 113 2.73% 104 5.58% 64123 3.41%
18 2865 3.23% 2498 3.31% 304 3.13% 97 2.35% 96 5.15% 64235 3.42%
19 2666 3.01% 2320 3.07% 194 2.00% 85 2.06% 97 5.21% 59256 3.16%
20 3762 4.24% 3448 4.56% 353 3.64% 134 3.24% 133 7.14% 87576 4.66%
21 2350 2.65% 1891 2.50% 331 3.41% 155 3.75% 115 6.17% 47938 2.55%
22 3129 3.53% 2779 3.68% 353 3.64% 167 4.04% 122 6.55% 66856 3.56%
23 3162 3.57% 2755 3.65% 397 4.09% 165 3.99% 126 6.76% 69083 3.68%
24 2448 2.76% 2113 2.80% 297 3.06% 145 3.51% 136 7.30% 50207 2.67%
25 2204 2.49% 1852 2.45% 335 3.45% 162 3.92% 118 6.33% 45787 2.44%
26 1806 2.04% 1506 1.99% 319 3.29% 146 3.53% 103 5.53% 38577 2.05%
27 3866 4.36% 3391 4.49% 418 4.31% 169 4.09% 129 6.92% 82254 4.38%
28 2248 2.54% 1996 2.64% 329 3.39% 111 2.69% 86 4.62% 48885 2.60%
29 1951 2.20% 1640 2.17% 276 2.84% 125 3.02% 90 4.83% 38445 2.05%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 101 2929 3.30% 86 2494 3.30% 13 387 3.99% 2253 65348 3.48%
1 68 1992 2.25% 59 1721 2.28% 9 270 2.78% 1437 41676 2.22%
2 19 573 0.65% 10 298 0.39% 7 210 2.16% 247 7150 0.38%
3 33 967 1.09% 24 718 0.95% 8 248 2.56% 540 15649 0.83%
4 10 309 0.35% 5 147 0.19% 5 167 1.72% 110 3202 0.17%
5 20 585 0.66% 14 413 0.55% 6 188 1.94% 372 10774 0.57%
6 25 743 0.84% 12 368 0.49% 7 229 2.36% 269 7799 0.42%
7 80 2330 2.63% 63 1840 2.44% 11 335 3.45% 1508 43727 2.33%
8 113 3302 3.73% 97 2831 3.75% 12 375 3.87% 2418 70135 3.73%
9 191 5567 6.28% 155 4495 5.95% 17 502 5.17% 3766 109218 5.82%
10 240 6969 7.86% 202 5886 7.79% 19 560 5.77% 4894 141916 7.56%
11 197 5729 6.46% 171 4986 6.60% 18 534 5.50% 4473 129704 6.91%
12 235 6840 7.72% 208 6054 8.01% 20 606 6.25% 5408 156818 8.35%
13 168 4897 5.52% 152 4415 5.84% 15 459 4.73% 3913 113488 6.04%
14 201 5849 6.60% 175 5090 6.74% 21 610 6.29% 4333 125669 6.69%
15 203 5889 6.64% 170 4949 6.55% 17 497 5.12% 4184 121332 6.46%
16 207 6021 6.79% 180 5227 6.92% 20 587 6.05% 4543 131757 7.02%
17 143 4155 4.69% 128 3728 4.93% 14 425 4.38% 3205 92953 4.95%
18 137 4000 4.51% 118 3444 4.56% 15 454 4.68% 2948 85498 4.55%
19 139 4032 4.55% 122 3549 4.70% 15 444 4.58% 2999 86973 4.63%
20 147 4281 4.83% 132 3856 5.10% 14 425 4.38% 3308 95940 5.11%
21 106 3092 3.49% 92 2683 3.55% 11 340 3.50% 2211 64110 3.41%
22 136 3966 4.47% 113 3303 4.37% 15 459 4.73% 2893 83889 4.47%
23 125 3626 4.09% 105 3064 4.06% 13 391 4.03% 2520 73088 3.89%

Top 200 of 338 Total URLs
# Hits KBytes URL
1 1767 1.99% 468 0.02% /
2 1635 1.84% 25330 1.35% /Schussmeisters/HOME.html
3 1456 1.64% 45462 2.42% /Schussmeisters/Scripts/Widgets/SharedResources/WidgetCommon.js
4 1451 1.64% 182559 9.72% /Schussmeisters/Scripts/iWebSite.js
5 1450 1.64% 49869 2.66% /Schussmeisters/Scripts/iWebImage.js
6 1447 1.63% 4098 0.22% /Schussmeisters/feed.xml
7 1441 1.63% 7471 0.40% /Schussmeisters/Scripts/Widgets/Navbar/navbar.js
8 1213 1.37% 7486 0.40% /Schussmeisters/HOME_files/HOME.css
9 1190 1.34% 144022 7.67% /Schussmeisters/HOME_files/SCHUSS purple.jpg
10 1139 1.28% 1302 0.07% /Schussmeisters/HOME_files/HOME.js
11 1120 1.26% 2293 0.12% /Schussmeisters/HOME_files/shapeimage_4_link_0.png
12 1116 1.26% 2992 0.16% /Schussmeisters/HOME_files/shapeimage_8_link_0.png
13 1116 1.26% 1505 0.08% /Schussmeisters/HOME_files/shapeimage_9.png
14 1116 1.26% 281189 14.97% /Schussmeisters/HOME_files/snow-mountains-wallpaper.jpg
15 1116 1.26% 9469 0.50% /Schussmeisters/HOME_files/twittericon.png
16 1115 1.26% 13976 0.74% /Schussmeisters/HOME_files/Gmail.png
17 1115 1.26% 2312 0.12% /Schussmeisters/HOME_files/shapeimage_7_link_0.png
18 1113 1.26% 2534 0.13% /Schussmeisters/HOME_files/shapeimage_3_link_0.png
19 1112 1.25% 1499 0.08% /Schussmeisters/HOME_files/shapeimage_3.png
20 1112 1.25% 1675 0.09% /Schussmeisters/HOME_files/shapeimage_5_link_0.png
21 1112 1.25% 1501 0.08% /Schussmeisters/HOME_files/shapeimage_7.png
22 1111 1.25% 1495 0.08% /Schussmeisters/HOME_files/shapeimage_4.png
23 1111 1.25% 1424 0.08% /Schussmeisters/HOME_files/shapeimage_5.png
24 1110 1.25% 12315 0.66% /Schussmeisters/HOME_files/facebook_icon.png
25 1110 1.25% 1471 0.08% /Schussmeisters/HOME_files/shapeimage_6.png
26 1110 1.25% 1993 0.11% /Schussmeisters/HOME_files/shapeimage_9_link_0.png
27 1108 1.25% 1247 0.07% /Schussmeisters/HOME_files/shapeimage_6_link_0.png
28 1108 1.25% 1498 0.08% /Schussmeisters/HOME_files/shapeimage_8.png
29 1107 1.25% 1558 0.08% /Schussmeisters/HOME_files/shapeimage_2_link_0.png
30 1105 1.25% 1586 0.08% /Schussmeisters/HOME_files/shapeimage_2.png
31 1100 1.24% 858 0.05% /Schussmeisters/HOME_files/shapeimage_1.jpg
32 1068 1.20% 2207 0.12% /Schussmeisters/HOME_files/shapeimage_4_rollover_0.png
33 1066 1.20% 2446 0.13% /Schussmeisters/HOME_files/shapeimage_3_rollover_0.png
34 1066 1.20% 2885 0.15% /Schussmeisters/HOME_files/shapeimage_8_rollover_0.png
35 1065 1.20% 1617 0.09% /Schussmeisters/HOME_files/shapeimage_5_rollover_0.png
36 1063 1.20% 1523 0.08% /Schussmeisters/HOME_files/shapeimage_2_rollover_0.png
37 1060 1.20% 1201 0.06% /Schussmeisters/HOME_files/shapeimage_6_rollover_0.png
38 1060 1.20% 2218 0.12% /Schussmeisters/HOME_files/shapeimage_7_rollover_0.png
39 1060 1.20% 1925 0.10% /Schussmeisters/HOME_files/shapeimage_9_rollover_0.png
40 919 1.04% 15021 0.80% /Schussmeisters/CALENDAR_BUSING.html
41 903 1.02% 7042 0.38% /Schussmeisters/CALENDAR_BUSING_files/CALENDAR_BUSING.css
42 852 0.96% 1471 0.08% /Schussmeisters/CALENDAR_BUSING_files/CALENDAR_BUSING.js
43 851 0.96% 68971 3.67% /Schussmeisters/CALENDAR_BUSING_files/ar122815384965554.jpg
44 851 0.96% 204848 10.91% /Schussmeisters/CALENDAR_BUSING_files/snow-mountains-wallpaper.jpg
45 846 0.95% 14021 0.75% /Schussmeisters/CALENDAR_BUSING_files/january schuss cal final.jpg
46 845 0.95% 11052 0.59% /Schussmeisters/CALENDAR_BUSING_files/march schuss cal final.jpg
47 844 0.95% 15025 0.80% /Schussmeisters/CALENDAR_BUSING_files/Febuary schuss cal.jpg
48 842 0.95% 32559 1.73% /Schussmeisters/CALENDAR_BUSING_files/SCHUSS calendar.jpg
49 840 0.95% 12579 0.67% /Schussmeisters/CALENDAR_BUSING_files/DECEMBER CAL SCHUSS copy.jpg
50 840 0.95% 39087 2.08% /Schussmeisters/CALENDAR_BUSING_files/SCHUSS BUSSING INFO.jpg
51 829 0.94% 60 0.00% /Schussmeisters/CALENDAR_BUSING_files/stroke_7.png
52 826 0.93% 160 0.01% /Schussmeisters/CALENDAR_BUSING_files/stroke_6.png
53 825 0.93% 131 0.01% /Schussmeisters/CALENDAR_BUSING_files/stroke.png
54 825 0.93% 60 0.00% /Schussmeisters/CALENDAR_BUSING_files/stroke_1.png
55 825 0.93% 160 0.01% /Schussmeisters/CALENDAR_BUSING_files/stroke_2.png
56 825 0.93% 64 0.00% /Schussmeisters/CALENDAR_BUSING_files/stroke_3.png
57 825 0.93% 123 0.01% /Schussmeisters/CALENDAR_BUSING_files/stroke_4.png
58 825 0.93% 65 0.00% /Schussmeisters/CALENDAR_BUSING_files/stroke_5.png
59 565 0.64% 10704 0.57% /Schussmeisters/NEWS_EVENTS/Entries/2012/1/21_BEACH_BASH
60 528 0.60% 47592 2.53% /Schussmeisters/CALENDAR_BUSING_files/FINALFebuary schuss cal_1 copy.jpg
61 278 0.31% 10 0.00% /Schussmeisters/Media/transparent.gif
62 267 0.30% 121302 6.46% /Schussmeisters/PASSES_files/prices.png
63 229 0.26% 2029 0.11% /Schussmeisters/PASSES.html
64 228 0.26% 1904 0.10% /Schussmeisters/NEWS_EVENTS/NEWS_EVENTS.html
65 225 0.25% 99 0.01% /Schussmeisters/HOME_files/HOMEIE.css
66 221 0.25% 1330 0.07% /Schussmeisters/PASSES_files/PASSES.css
67 215 0.24% 8583 0.46% /Schussmeisters/NEWS_EVENTS/Entries/2011/9/9_2012_schussmeisterS_excursion
68 214 0.24% 21 0.00% /Schussmeisters/CALENDAR_BUSING_files/CALENDAR_BUSINGMoz.css
69 212 0.24% 3885 0.21% /Schussmeisters/CALENDAR_BUSING_files/march schuss cal final_2_1.jpg
70 209 0.24% 246 0.01% /Schussmeisters/PASSES_files/PASSES.js
71 203 0.23% 22 0.00% /Schussmeisters/HOME_files/HOMEMoz.css
72 202 0.23% 25013 1.33% /Schussmeisters/PASSES_files/non ub student.jpg
73 199 0.22% 10078 0.54% /Schussmeisters/PASSES_files/SCHUSS Prices.jpg
74 198 0.22% 11649 0.62% /Schussmeisters/PASSES_files/snow-mountain_422_24961.jpg
75 198 0.22% 18 0.00% /Schussmeisters/PASSES_files/stroke_7.png
76 198 0.22% 2822 0.15% /Schussmeisters/Scripts/iWebBlog.js
77 197 0.22% 16 0.00% /Schussmeisters/PASSES_files/stroke_1.png
78 196 0.22% 41 0.00% /Schussmeisters/PASSES_files/stroke_2.png
79 196 0.22% 18 0.00% /Schussmeisters/PASSES_files/stroke_5.png
80 195 0.22% 33 0.00% /Schussmeisters/PASSES_files/stroke.png
81 195 0.22% 16 0.00% /Schussmeisters/PASSES_files/stroke_3.png
82 195 0.22% 33 0.00% /Schussmeisters/PASSES_files/stroke_4.png
83 195 0.22% 46 0.00% /Schussmeisters/PASSES_files/stroke_6.png
84 180 0.20% 80 0.00% /Schussmeisters/CALENDAR_BUSING_files/CALENDAR_BUSINGIE.css
85 175 0.20% 2421 0.13% /Schussmeisters/TRIPS.html
86 169 0.19% 3325 0.18% /Schussmeisters/MEET_THE_BOARD.html
87 169 0.19% 2342 0.12% /Schussmeisters/TRIPS_files/TRIPS.css
88 168 0.19% 1633 0.09% /Schussmeisters/CONTACT_INFO.html
89 166 0.19% 2688 0.14% /Schussmeisters/Scripts/iWebDebug.js
90 165 0.19% 2792 0.15% /Schussmeisters/Scripts/Widgets/BlogSummary/BlogSummary.js
91 165 0.19% 197 0.01% /Schussmeisters/Scripts/Widgets/BlogSummary/localizedStrings.js
92 163 0.18% 734 0.04% /Schussmeisters/NEWS_EVENTS/NEWS_EVENTS_files/NEWS_EVENTS.css
93 163 0.18% 216 0.01% /Schussmeisters/NEWS_EVENTS/NEWS_EVENTS_files/NEWS_EVENTS.js
94 161 0.18% 1122 0.06% /Schussmeisters/NEWS_EVENTS/blog-main.xml
95 159 0.18% 11062 0.59% /Schussmeisters/TRIPS_files/stowe-by-worldtravelattractionsdotcom.jpg
96 157 0.18% 385 0.02% /Schussmeisters/CONTACT_INFO_files/CONTACT_INFO.css
97 157 0.18% 162 0.01% /Schussmeisters/TRIPS_files/TRIPS.js
98 156 0.18% 34349 1.83% /Schussmeisters/NEWS_EVENTS/NEWS_EVENTS_files/SCHUSS NEWS-1.png
99 154 0.17% 27 0.00% /Schussmeisters/Scripts/Widgets/BlogSummary/BlogSummary.css
100 154 0.17% 9382 0.50% /Schussmeisters/TRIPS_files/00104.jpg
101 154 0.17% 6447 0.34% /Schussmeisters/TRIPS_files/SCHUSS TRIPS.jpg
102 153 0.17% 40943 2.18% /Schussmeisters/NEWS_EVENTS/NEWS_EVENTS_files/snow-mountains-wallpaper.jpg
103 153 0.17% 41750 2.22% /Schussmeisters/TRIPS_files/snow-mountains-wallpaper.jpg
104 151 0.17% 236 0.01% /Schussmeisters/CONTACT_INFO_files/CONTACT_INFO.js
105 151 0.17% 11118 0.59% /Schussmeisters/CONTACT_INFO_files/shapeimage_1.png
106 151 0.17% 33 0.00% /Schussmeisters/NEWS_EVENTS/NEWS_EVENTS_files/stroke_10.png
107 151 0.17% 12 0.00% /Schussmeisters/NEWS_EVENTS/NEWS_EVENTS_files/stroke_11.png
108 151 0.17% 27 0.00% /Schussmeisters/NEWS_EVENTS/NEWS_EVENTS_files/stroke_12.png
109 151 0.17% 12 0.00% /Schussmeisters/NEWS_EVENTS/NEWS_EVENTS_files/stroke_13.png
110 151 0.17% 33 0.00% /Schussmeisters/NEWS_EVENTS/NEWS_EVENTS_files/stroke_14.png
111 151 0.17% 12 0.00% /Schussmeisters/NEWS_EVENTS/NEWS_EVENTS_files/stroke_15.png
112 151 0.17% 27 0.00% /Schussmeisters/NEWS_EVENTS/NEWS_EVENTS_files/stroke_8.png
113 151 0.17% 12 0.00% /Schussmeisters/NEWS_EVENTS/NEWS_EVENTS_files/stroke_9.png
114 150 0.17% 24 0.00% /Schussmeisters/TRIPS_files/stroke.png
115 149 0.17% 12 0.00% /Schussmeisters/TRIPS_files/stroke_1.png
116 149 0.17% 30 0.00% /Schussmeisters/TRIPS_files/stroke_2.png
117 149 0.17% 12 0.00% /Schussmeisters/TRIPS_files/stroke_3.png
118 149 0.17% 24 0.00% /Schussmeisters/TRIPS_files/stroke_4.png
119 149 0.17% 14 0.00% /Schussmeisters/TRIPS_files/stroke_5.png
120 149 0.17% 35 0.00% /Schussmeisters/TRIPS_files/stroke_6.png
121 149 0.17% 14 0.00% /Schussmeisters/TRIPS_files/stroke_7.png
122 147 0.17% 6112 0.33% /Schussmeisters/CONTACT_INFO_files/SCHUSS contact info.jpg
123 145 0.16% 37080 1.97% /Schussmeisters/CONTACT_INFO_files/snow-mountains-wallpaper.jpg
124 141 0.16% 11 0.00% /Schussmeisters/CONTACT_INFO_files/stroke_1.png
125 141 0.16% 11 0.00% /Schussmeisters/CONTACT_INFO_files/stroke_3.png
126 141 0.16% 12 0.00% /Schussmeisters/CONTACT_INFO_files/stroke_7.png
127 140 0.16% 15406 0.82% /Schussmeisters/CALENDAR_BUSING_files/march schuss cal final_2.jpg
128 140 0.16% 27 0.00% /Schussmeisters/CONTACT_INFO_files/stroke.png
129 140 0.16% 34 0.00% /Schussmeisters/CONTACT_INFO_files/stroke_2.png
130 140 0.16% 27 0.00% /Schussmeisters/CONTACT_INFO_files/stroke_4.png
131 140 0.16% 12 0.00% /Schussmeisters/CONTACT_INFO_files/stroke_5.png
132 140 0.16% 38 0.00% /Schussmeisters/CONTACT_INFO_files/stroke_6.png
133 130 0.15% 853 0.05% /Schussmeisters/MEET_THE_BOARD_files/MEET_THE_BOARD.css
134 124 0.14% 17228 0.92% /Schussmeisters/CALENDAR_BUSING_files/Febuary schuss cal_1.jpg
135 123 0.14% 301 0.02% /Schussmeisters/MEET_THE_BOARD_files/MEET_THE_BOARD.js
136 123 0.14% 22 0.00% /Schussmeisters/MEET_THE_BOARD_files/stroke.png
137 123 0.14% 8 0.00% /Schussmeisters/MEET_THE_BOARD_files/stroke_1.png
138 123 0.14% 14 0.00% /Schussmeisters/MEET_THE_BOARD_files/stroke_2.png
139 123 0.14% 8 0.00% /Schussmeisters/MEET_THE_BOARD_files/stroke_3.png
140 123 0.14% 9 0.00% /Schussmeisters/MEET_THE_BOARD_files/stroke_5.png
141 123 0.14% 16 0.00% /Schussmeisters/MEET_THE_BOARD_files/stroke_6.png
142 122 0.14% 22 0.00% /Schussmeisters/MEET_THE_BOARD_files/stroke_4.png
143 122 0.14% 9 0.00% /Schussmeisters/MEET_THE_BOARD_files/stroke_7.png
144 112 0.13% 6531 0.35% /Schussmeisters/MEET_THE_BOARD_files/395336_10150591392726763_564361762_10826859_164182967_n.jpg
145 107 0.12% 2764 0.15% /Schussmeisters/MEET_THE_BOARD_files/273175_10150226040553650_583903649_7324358_3479299_o.jpg
146 105 0.12% 2478 0.13% /Schussmeisters/MEET_THE_BOARD_files/DSC01565.jpg
147 105 0.12% 438 0.02% /Schussmeisters/MEET_THE_BOARD_files/shapeimage_1.png
148 105 0.12% 663 0.04% /Schussmeisters/MEET_THE_BOARD_files/shapeimage_2.png
149 104 0.12% 1333 0.07% /Schussmeisters/MEET_THE_BOARD_files/180331_10150173105564989_659304988_8488919_2008775_n.jpg
150 103 0.12% 14951 0.80% /Schussmeisters/CALENDAR_BUSING_files/FINALFebuary schuss cal_1 copy_1.jpg
151 103 0.12% 1800 0.10% /Schussmeisters/MEET_THE_BOARD_files/168484_10150364857110206_781220205_16545295_7233688_n.jpg
152 102 0.12% 2850 0.15% /Schussmeisters/MEET_THE_BOARD_files/135001_10150122595600219_541200218_8259619_3383715_o.jpg
153 102 0.12% 1106 0.06% /Schussmeisters/MEET_THE_BOARD_files/30271_1463747873736_1234667884_31364677_5349588_n.jpg
154 102 0.12% 4652 0.25% /Schussmeisters/MEET_THE_BOARD_files/SCHUSS BOAD OF DIR.jpg
155 102 0.12% 4439 0.24% /Schussmeisters/MEET_THE_BOARD_files/SCHUSS mtb.jpg
156 102 0.12% 27742 1.48% /Schussmeisters/MEET_THE_BOARD_files/snow-mountains-wallpaper.jpg
157 89 0.10% 907 0.05% /Schussmeisters/OUR_SPONSORS.html
158 75 0.08% 79 0.00% /Schussmeisters/OUR_SPONSORS_files/OUR_SPONSORS.css
159 73 0.08% 75 0.00% /Schussmeisters/OUR_SPONSORS_files/OUR_SPONSORS.js
160 70 0.08% 291 0.02% /Schussmeisters/NEWS_EVENTS/Entries/2011/8/17_Welcome_new_university_at_buffalo_students_files/17_Welcome_new_university_at_buf
161 67 0.08% 229 0.01% /Schussmeisters/NEWS_EVENTS/blog-archive.xml
162 67 0.08% 636 0.03% /Schussmeisters/OUR_SPONSORS_files/257-image-1.png
163 67 0.08% 374 0.02% /Schussmeisters/OUR_SPONSORS_files/686_LOGO.jpg
164 67 0.08% 900 0.05% /Schussmeisters/OUR_SPONSORS_files/BuffaloSkiClub.jpg
165 67 0.08% 1029 0.05% /Schussmeisters/OUR_SPONSORS_files/logo.png
166 67 0.08% 1547 0.08% /Schussmeisters/OUR_SPONSORS_files/shapeimage_9.png
167 67 0.08% 12 0.00% /Schussmeisters/OUR_SPONSORS_files/stroke.png
168 67 0.08% 5 0.00% /Schussmeisters/OUR_SPONSORS_files/stroke_1.png
169 67 0.08% 14 0.00% /Schussmeisters/OUR_SPONSORS_files/stroke_2.png
170 67 0.08% 5 0.00% /Schussmeisters/OUR_SPONSORS_files/stroke_3.png
171 67 0.08% 11 0.00% /Schussmeisters/OUR_SPONSORS_files/stroke_4.png
172 67 0.08% 6 0.00% /Schussmeisters/OUR_SPONSORS_files/stroke_5.png
173 67 0.08% 16 0.00% /Schussmeisters/OUR_SPONSORS_files/stroke_6.png
174 67 0.08% 6 0.00% /Schussmeisters/OUR_SPONSORS_files/stroke_7.png
175 66 0.07% 1079 0.06% /Schussmeisters/OUR_SPONSORS_files/6651_100914833598_100913943598_2085237_7832687_n.jpg
176 66 0.07% 548 0.03% /Schussmeisters/OUR_SPONSORS_files/KissingBridgeBlog1.jpg
177 66 0.07% 944 0.05% /Schussmeisters/OUR_SPONSORS_files/New_Logo2.jpg
178 66 0.07% 869 0.05% /Schussmeisters/OUR_SPONSORS_files/Peek-n-Peak-Resort.jpg
179 66 0.07% 2908 0.15% /Schussmeisters/OUR_SPONSORS_files/SCHUSS SPONSORS.jpg
180 66 0.07% 230 0.01% /Schussmeisters/OUR_SPONSORS_files/djs-boardshop.gif
181 66 0.07% 1097 0.06% /Schussmeisters/OUR_SPONSORS_files/flux.jpg
182 66 0.07% 797 0.04% /Schussmeisters/OUR_SPONSORS_files/redbull_logo.jpg
183 66 0.07% 1285 0.07% /Schussmeisters/OUR_SPONSORS_files/rome-sds-logo1.jpg
184 66 0.07% 780 0.04% /Schussmeisters/OUR_SPONSORS_files/shapeimage_2.jpg
185 61 0.07% 29 0.00% /Schussmeisters/PASSES_files/PASSESIE.css
186 49 0.06% 82 0.00% /Schussmeisters/NEWS_EVENTS/rss.xml
187 45 0.05% 2702 0.14% /Schussmeisters/HOME_files/holiday valley _1.pdf
188 44 0.05% 8135 0.43% /Schussmeisters/CALENDAR_BUSING_files/january schuss cal final_2.jpg
189 42 0.05% 20 0.00% /Schussmeisters/NEWS_EVENTS/NEWS_EVENTS_files/NEWS_EVENTSIE.css
190 42 0.05% 20 0.00% /Schussmeisters/TRIPS_files/TRIPSIE.css
191 40 0.05% 5 0.00% /Schussmeisters/PASSES_files/PASSESMoz.css
192 38 0.04% 8 0.00% /Schussmeisters/Media/IE8.css
193 38 0.04% 5 0.00% /Schussmeisters/NEWS_EVENTS/NEWS_EVENTS_files/NEWS_EVENTSMoz.css
194 36 0.04% 4 0.00% /Schussmeisters/TRIPS_files/TRIPSMoz.css
195 35 0.04% 3777 0.20% /Schussmeisters/CALENDAR_BUSING_files/march schuss cal final_1.jpg
196 35 0.04% 4 0.00% /Schussmeisters/CONTACT_INFO_files/CONTACT_INFOMoz.css
197 34 0.04% 442 0.02% /Schussmeisters/NEWS_EVENTS/Entries/2011/8/17_Welcome_new_university_at_buffalo_students.html
198 33 0.04% 9 0.00% /Schussmeisters/
199 33 0.04% 220 0.01% /Schussmeisters/NEWS_EVENTS/Entries/2012/1/18_Learn_2_Ski.html
200 29 0.03% 13 0.00% /Schussmeisters/CONTACT_INFO_files/CONTACT_INFOIE.css

Top 200 of 338 Total URLs By KBytes
# Hits KBytes URL
1 1116 1.26% 281189 14.97% /Schussmeisters/HOME_files/snow-mountains-wallpaper.jpg
2 851 0.96% 204848 10.91% /Schussmeisters/CALENDAR_BUSING_files/snow-mountains-wallpaper.jpg
3 1451 1.64% 182559 9.72% /Schussmeisters/Scripts/iWebSite.js
4 1190 1.34% 144022 7.67% /Schussmeisters/HOME_files/SCHUSS purple.jpg
5 267 0.30% 121302 6.46% /Schussmeisters/PASSES_files/prices.png
6 851 0.96% 68971 3.67% /Schussmeisters/CALENDAR_BUSING_files/ar122815384965554.jpg
7 1450 1.64% 49869 2.66% /Schussmeisters/Scripts/iWebImage.js
8 528 0.60% 47592 2.53% /Schussmeisters/CALENDAR_BUSING_files/FINALFebuary schuss cal_1 copy.jpg
9 1456 1.64% 45462 2.42% /Schussmeisters/Scripts/Widgets/SharedResources/WidgetCommon.js
10 153 0.17% 41750 2.22% /Schussmeisters/TRIPS_files/snow-mountains-wallpaper.jpg
11 153 0.17% 40943 2.18% /Schussmeisters/NEWS_EVENTS/NEWS_EVENTS_files/snow-mountains-wallpaper.jpg
12 840 0.95% 39087 2.08% /Schussmeisters/CALENDAR_BUSING_files/SCHUSS BUSSING INFO.jpg
13 145 0.16% 37080 1.97% /Schussmeisters/CONTACT_INFO_files/snow-mountains-wallpaper.jpg
14 156 0.18% 34349 1.83% /Schussmeisters/NEWS_EVENTS/NEWS_EVENTS_files/SCHUSS NEWS-1.png
15 842 0.95% 32559 1.73% /Schussmeisters/CALENDAR_BUSING_files/SCHUSS calendar.jpg
16 102 0.12% 27742 1.48% /Schussmeisters/MEET_THE_BOARD_files/snow-mountains-wallpaper.jpg
17 1635 1.84% 25330 1.35% /Schussmeisters/HOME.html
18 202 0.23% 25013 1.33% /Schussmeisters/PASSES_files/non ub student.jpg
19 124 0.14% 17228 0.92% /Schussmeisters/CALENDAR_BUSING_files/Febuary schuss cal_1.jpg
20 140 0.16% 15406 0.82% /Schussmeisters/CALENDAR_BUSING_files/march schuss cal final_2.jpg
21 844 0.95% 15025 0.80% /Schussmeisters/CALENDAR_BUSING_files/Febuary schuss cal.jpg
22 919 1.04% 15021 0.80% /Schussmeisters/CALENDAR_BUSING.html
23 103 0.12% 14951 0.80% /Schussmeisters/CALENDAR_BUSING_files/FINALFebuary schuss cal_1 copy_1.jpg
24 846 0.95% 14021 0.75% /Schussmeisters/CALENDAR_BUSING_files/january schuss cal final.jpg
25 1115 1.26% 13976 0.74% /Schussmeisters/HOME_files/Gmail.png
26 840 0.95% 12579 0.67% /Schussmeisters/CALENDAR_BUSING_files/DECEMBER CAL SCHUSS copy.jpg
27 1110 1.25% 12315 0.66% /Schussmeisters/HOME_files/facebook_icon.png
28 198 0.22% 11649 0.62% /Schussmeisters/PASSES_files/snow-mountain_422_24961.jpg
29 151 0.17% 11118 0.59% /Schussmeisters/CONTACT_INFO_files/shapeimage_1.png
30 159 0.18% 11062 0.59% /Schussmeisters/TRIPS_files/stowe-by-worldtravelattractionsdotcom.jpg
31 845 0.95% 11052 0.59% /Schussmeisters/CALENDAR_BUSING_files/march schuss cal final.jpg
